Combine | Massey Ferguson 800/805 |
Massey Ferguson 810 |
Massey Ferguson 820/825 |
Massey Ferguson 830/835 |
Massey Ferguson 845 |
Massey Ferguson 855 |
Massey Ferguson 860/865 |
---|---|---|---|---|---|---|---|
Years | 1983-? | 1983-? | 1983-? | 1983-? | 1983-? | 1983-? | 1983-? |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | A6.354.4 | A6.354.4 | A6.354.4 | AT6.354.4 | AT6.354.4 CC | AT6.354.4 | AV8 540 |
Displacement (cm2) | 5880 | 5880 | 5880 | 5880 | 5880 | 5880 | 8849 |
Cylinders (Turbo) | 6 | 6 | 6 | 6T | 6T | 6T | V8 |
Power (BHP) | 104 | 114 | 125 | 132 | 152 | 158 | 184 |
Alternative Power (BHP) | 133 | 141 | |||||
Fuel Tank (l) | 193 | 300 | 300 | 300 | 300 | 340 | 340 |
Transmission Type | mech | mech | mech | mech | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Speed (km/h) | 1,2-17,0 | 1,3-22,0 | 1,4-21,9 | 1,4-23,1 | 0-23,8 | 0-22,4 | 0-23,8 |
4WD | |||||||
Header Width (cm) | 305 | 305 | 366 | 427 | 427 | 427 | 488 |
Alternative Headers | 366, 427 | 366, 427 | 305, 427 | 488 | 488 | 488 | 549, 610 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | |||||||
Type of Cutting Platform Floating | compressedGasSpring+ spring | compressedGasSpring+ spring | |||||
Reel Diameter (cm) | |||||||
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1140 | 1140 | 1140 | 1370 | 1370 | 1270 | 1520 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 340 | 340 | 340 | 363 | 363 | ||
Straw Walkers Area (m2) | 484 | 484 | 484 | 560 | 560 | 570 | 663 |
Straw Shieve (m2) | |||||||
Bottom Shieve (m2) | |||||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 302 | 302 | 302 | 356 | 356 | 397 | 484 |
Grain Tank (l) | 3300 | 4400 | 4400 | 5000 | 5400 | 5000 | 6400 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 375 | 350 | 376 | ||||
Dimensions: Lenght (cm) | 871 | 871 | 871 | 871 | 871 | 732+header | 732+header |
Width (w/ Header) (cm) | 335 | 396 | 396 | 457 | 457 | 457 | 518 |
Height (w/o Cabin) (cm) | 3550 | 3750 | 3550 | 3550 | 3550 | 3700 | 3700 |
Weight (w/o Cabin(no header)) (kg) | 8550 | 8750 | 10200 | 10620 | |||
Front Tyres | 18.4-26 | 18.4-30 | 18.4-30 | 23.1-26 | 23.1-26 | 23.1-30 | 24.5-32 |
Rear Tyres | 10.5/75-15 | 13.0/65-18 | 13.0/65-18 | 13.0/65-18 | 13.0/65-18 | 11.0-16 | 18.4-16.1 |
Alternative Front Tyres | 23.1-26 | 23.1-26 | 28L-26 | 28L-26 | 28L-26 | 30.5-32 | |
Alternative Rear Tyres | 14L-16 | ||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X |
Heating | |||||||
Air Conditioning | 805 X | 835 X | X | X | X | ||
Grain Loss Indicator | X | 865 X | |||||
Floating Cuting Platform | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | |||||||
Made In |
↥ jump to top